Airport route planner
Manchester
Leeds/Bradford
Humberside
| Distance | Instruction | Road | For | Direction |
|---|---|---|---|---|
| 0.0 | Depart Manchester Airport | Local road(s) | 1 mile | S |
| 1.0 | Turn right | A538 | 1.7 miles | NW |
| 2.7 | At M56 J6 turn right onto | M56 | 2.7 miles | E |
| 5.5 | At M56 J3 turn right onto | A5103 | 1.1 miles | E |
| 6.6 | At M63 J9 turn left onto | M63 | 7.8 miles | W |
| 14.4 | At M62 J12 turn left onto | M62 | 38.6 miles | NW |
| 53.0 | At M62 J27 go onto | M621 | 4.9 miles | E |
| 57.9 | Bear left onto | A653 | 530 yards | NE |
| 58.2 | Bear right onto | A61 | 1 mile | SE |
| 59.3 | Turn right onto | A58(M) | 465 yards | SE |
| 59.5 | Bear left onto | A64 | 19.9 miles | E |
| 79.4 | Turn left onto | A1036 | 3.1 miles | N |
| 82.6 | Turn left onto | A19 | 472 yards | NW |
| 86.8 | Arrive in york | |||
| Total distance 82.8 miles - Driving time 1 Hour 32 minutes approx | ||||
| Distance | Instruction | Road | For | Direction |
|---|---|---|---|---|
| 0.0 | Depart Leeds/Bradford Airport | Local road(s) | 0.6 mile | N |
| 0.6 | Turn right onto | A658 | 1.5 miles | E |
| 2.1 | Bear left onto | Local road(s) | 1.2 miels | NE |
| 3.3 | At Pool, bear right onto | A659 | 4.3 miles | E |
| 7.4 | Beat right onto | A61 | 1.1 miles | E |
| 8.6 | At Harewood, bear left onto | A659 | 4.2 miles | E |
| 12.8 | Bear left onto | A58 | 1.7 miles | E |
| 14.5 | Go onto | A661 | 629 yards | E |
| 14.9 | Bear left onto | A1 | 0.6 miles | E |
| 15.5 | Turn right onto | A661 | 66 yards | E |
| 15.5 | Go onto | B1224 | 11.6 miles | E |
| 27.1 | Bear right onto | A59 | 0.5 miles | SE |
| 27.7 | Bear left onto | A1036 | 0.9 miles | E |
| 28.5 | Turn left onto | A19 | 427 yards | NW |
| 28.8 | Arrive in York | |||
| Total distance 28.8 miles - Driving time 54 minutes approx | ||||
| Distance | Instruction | Road | For | Direction |
|---|---|---|---|---|
| 0.0 | Depart Humberside Airport | Local road(s) | 364 yards | N |
| 0.2 | Turn left onto | A18 | 3.1 miles | W |
| 3.3 | At A15(T) J5, bear right onto | A15 | 9.5 mies | N |
| 12.8 | Turn left onto | A63 | 7.1 miles | NW |
| 19.9 | Go onto | A1034 | 7.5 miles | NW |
| 27.3 | Bear left onto | A1079 | 19.4 miles | W |
| 46.7 | Turn right onto | A1036 | 0.6 miles | N |
| 47.3 | Go onto | A19 | 319 yards | NW |
| 47.5 | Arrive in York | |||
| Total distance 47.5 miles - Driving time 1 Hour 3 minutes approx | ||||

